Guides · Comparison
NOX AT10 Luxury Genius 12K Alum Xtrem vs Adidas Metalbone Carbon (2026)
Two rackets compared.
Values side by side
| Value | NOX AT10 Luxury Genius 12K Alum Xtrem | Adidas Metalbone Carbon |
|---|---|---|
| Shape | teardropVERIFIED | diamondVERIFIED |
| Feel | medium–hardCITED | softCITED |
| Balance | n/aASSUMED | Head-heavyVERIFIED |
| Weight | 360–375 gVERIFIED | 360–375 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €198At Racketshop.com, checked 22 Oct 2026 | €208At All for Padel, checked 23 Oct 2026 |
The catalogue does not state feel and balance for both rackets.
NOX AT10 Luxury Genius 12K Alum Xtrem costs €10 less in the shops: €198 against €208.
Counted 4 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank