477 padel rackets in numbers
What the brands publish about their rackets, what shops charge against the list price, and which seasons the catalogue holds. Counted from the catalogue as it stood on 6 Nov 2026. Every figure is read from the same rows the racket pages print, so it moves when they do.
Seasons in the catalogue
477 rackets from 19 brands. 467 carry the season the brand printed; 10 carry none and are listed without a year.
| Season | Rackets |
|---|---|
| 2027 | 60 |
| 2026 | 247 |
| 2025 | 137 |
| 2024 | 18 |
| 2023 | 3 |
| 2022 | 1 |
| 2021 | 1 |
| No printed season | 10 |
What the brands publish
Every spec on a racket page wears a tier. VERIFIED: the brand's own page states the value. CITED: a labelled shop field or the brand's own sentence names it, and only feel reaches this tier. ESTIMATE: we inferred it, and the page says so. NOT PUBLISHED: no source we hold states a value, and the page prints none.
| Spec | VERIFIED | CITED | ESTIMATE | NOT PUBLISHED | Stated |
|---|---|---|---|---|---|
| Shape | 443 | 0 | 34 | 0 | 93% |
| Weight | 387 | 0 | 90 | 0 | 81% |
| Balance | 342 | 0 | 61 | 74 | 72% |
| Feel | 40 | 176 | 261 | 0 | 45% |
| Level | 361 | 0 | 116 | 0 | 76% |
The spec brands publish least is balance: 74 of 477 rackets (16%) have no published value, and a further 61 carry an estimate.
Shop price against list price, by brand
A shop price counts only where a shop page showed it within the last 30 days; an older reading is retired and the list price stands. A shop price within 2% of the list price reads as the list price. The cut is the median across the brand's rackets that sit below list.
| Brand | Rackets | With a shop price | Below list | Median cut |
|---|---|---|---|---|
| Adidas | 48 | 45 | 45 | -34% |
| Babolat | 23 | 23 | 20 | -32% |
| Black Crown | 27 | 15 | 14 | -9% |
| Bullpadel | 78 | 58 | 43 | -36% |
| Drop Shot | 22 | 16 | 13 | -44% |
| Dunlop | 24 | 20 | 20 | -40% |
| Head | 32 | 19 | 14 | -17% |
| Kuikma | 9 | 0 | 0 | none |
| LÕK | 10 | 9 | 9 | -42% |
| NOX | 44 | 33 | 14 | -45% |
| Oxdog | 13 | 6 | 3 | -11% |
| Royal Padel | 16 | 10 | 10 | -35% |
| Siux | 27 | 21 | 20 | -43% |
| StarVie | 22 | 22 | 22 | -10% |
| Stiga | 9 | 6 | 5 | -17% |
| Tecnifibre | 12 | 8 | 8 | -37% |
| Varlion | 20 | 2 | 2 | -6% |
| Vibor-A | 19 | 15 | 15 | -10% |
| Wilson | 22 | 9 | 9 | -21% |
Across the catalogue, 337 of 477 rackets have a current shop price and 286 sit below the list price, by a median -34%.
The data
The catalogue is free to reuse under CC BY 4.0, with attribution to racketOS. Prices in the file are shop observations on a stated date, not offers.
Citing these figures
Quote a figure with the day printed at the top: the counts move when the catalogue or a shop price does. Each racket's page states its own specs with their tiers.
The tiers and the price rule are explained on How we rank.