C:\RACKETOS\directory.exe — full indexcurated catalog
← home
// /directory
302 rackets, indexed.
| BRAND ▴ | MODEL ▾ | SHAPE | WEIGHT ▾ | FEEL | LEVEL | PRICE ▾ |
|---|---|---|---|---|---|---|
| Adidas | Metalbone HRD+ 3.4 - Ale Galán | diamond | 345-360g | hard | advanced | €210 |
| Adidas | Metalbone Ctrl 3.4 | round | 345-360g | soft | advanced | €234 |
| Adidas | Metalbone 3.3 | diamond | 345-360g | soft | advanced | €209 |
| Adidas | Metalbone Hrd + 3.3 Racket - Ale Galán | diamond | 345-360g | hard | advanced | €215 |
| Adidas | Metalbone Carbon 3.3 | diamond | 360-375g | soft | advanced | €143 |
| Adidas | Cross It 3.4 | diamond | 360-375g | hard | intermediate | €190 |
| Adidas | Adipower Multiweight Ctrl 3.4 Racket - Álex Ruiz | round | 355-365g | soft | advanced | €240 |
| Adidas | Cross IT CTRL 3.4 | round | 360-375g | soft | intermediate | €210 |
| Adidas | Adipower Carbon Light 3.4 | round | 345-360g | soft | advanced | €160 |
| Adidas | Adipower Carbon CTRL 3.4 | round | 360-375g | soft | advanced | €160 |
| Adidas | Metalbone 2026 – Ale Galán | diamond | 345-360g | soft | advanced | €340 |
| Adidas | Metalbone HRD+ 2026 – Ale Galán | diamond | 345-360g | hard | advanced | €218 |
| Adidas | Arrow Hit | diamond | 360-375g | soft | intermediate | €193 |
| Adidas | Arrow Hit Ctrl | round | 360-375g | soft | intermediate | €298 |
| Adidas | Arrow Hit Carbon Ctrl | round | 360-375g | soft | advanced | €165 |
| Adidas | Metalbone Team Light 2026 | round | 345-360g | soft | advanced | €155 |
| Adidas | Metalbone 3.4 - Ale Galán | diamond | 345-360g | soft | advanced | €230 |
| Adidas | Drive Black 3.4 | round | 360-375g | soft | intermediate | €48 |
| Adidas | Padel Racket Match Black 3.4 | round | 360-370g | soft | beginner | €45 |
| Adidas | Metalbone Carbon CTRL 3.4 | round | 360-375g | soft | advanced | €160 |
| Adidas | Metalbone Ctrl 2026 | round | 345-360g | soft | advanced | €320 |
| Adidas | Metalbone Carbon 2026 | diamond | 360-375g | soft | advanced | €204 |
| Adidas | Metalbone Superlight 2026 | round | 345-360g | soft | advanced | €125 |
| Adidas | Cross IT Ctrl 2026 | round | 360-375g | medium | advanced | €202 |
| Adidas | Cross IT Light 2026 – Martita Ortega | round | 345-360g | soft | advanced | €280 |
| Adidas | Cross IT Carbon 2026 | diamond | 360-375g | soft | advanced | €118 |
| Adidas | Cross IT Team Ctrl 2026 | round | 360-375g | soft | advanced | €92 |
| Adidas | Cross IT Team Light 2026 | round | 345-360g | soft | advanced | €160 |
| Adidas | Drive Light 2026 | round | 345-360g | soft | beginner | €42 |
| Adidas | Match Black 2026 | round | 360-375g | soft | beginner | €42 |
| Adidas | World Cup United States 2026 | round | 360-375g | soft | intermediate | €160 |
| Adidas | Metalbone Carbon CTRL 2026 | round | 360-375g | soft | advanced | €168 |
| Babolat | Technical Viper 3.0 | diamond | 360-380g | hard | advanced | €220 |
| Babolat | Veron Juan Lebrón 3.0 | diamond | 350-370g | hard | intermediate | €190 |
| Babolat | Counter Viper 2.6 | round | 355-375g | medium | advanced | €220 |
| Babolat | Technical Veron 3.0 | diamond | 350-370g | hard | intermediate | €160 |
| Babolat | Viper Soft Juan Lebrón 3.0 | diamond | 355-375g | hard | advanced | €300 |
| Babolat | Viper Juan Lebrón 3.0 | diamond | 360-380g | hard | advanced | €250 |
| Babolat | Stima Vita | round | 335-355g | soft | beginner | €80 |
| Babolat | Technical Viper Soft 3.0 | diamond | 355-375g | hard | advanced | €252 |
| Babolat | Counter Vertuo 2.6 | round | 340-360g | hard | intermediate | €160 |
| Babolat | Air Viper 2.6 | teardrop | 345-365g | medium | advanced | €255 |
| Babolat | Air Veron 2.6 | teardrop | 345-365g | hard | intermediate | €175 |
| Babolat | Air Vertuo 2.6 | teardrop | 335-355g | hard | intermediate | €150 |
| Babolat | Counter Veron 2.6 | round | 355-375g | hard | intermediate | €240 |
| Babolat | Counter Origin | round | 345-365g | soft | beginner | €59 |
| Babolat | Air Origin | hybrid | 335-355g | soft | beginner | €89 |
| Babolat | Air Viper 2026 | diamond | 350-365g | hard | advanced | €242 |
| Babolat | Counter Viper 2026 | round | 355-375g | hard | advanced | €242 |
| Babolat | Air Veron 2026 | teardrop | 350-360g | medium | intermediate | €181 |
| Babolat | Counter Veron 2026 | hybrid | 355-375g | medium | intermediate | €181 |
| Babolat | Air Vertuo 2026 | teardrop | 340-350g | soft | intermediate | €136 |
| Babolat | Counter Vertuo 2026 | round | 350-360g | soft | intermediate | €136 |
| Babolat | Technical Viper 2026 | diamond | 360-380g | hard | advanced | €277 |
| Babolat | Technical Veron 2026 | teardrop | 360-375g | hard | advanced | €166 |
| Babolat | Technical Viper Soft 2026 | diamond | 360-370g | medium | advanced | €210 |
| Babolat | Viper Juan Lebrón 3.0 2026 | diamond | 360-380g | hard | advanced | €287 |
| Babolat | Veron Juan Lebrón 3.0 2026 | diamond | 360-375g | hard | advanced | €181 |
| Babolat | Viper Soft Juan Lebrón 3.0 2026 | diamond | 360-375g | medium | advanced | €227 |
| Black Crown | Iconic Crown | teardrop | 350-370g | hard | advanced | €240 |
| Black Crown | Iconic | teardrop | 350-370g | soft | advanced | €240 |
| Black Crown | Piton Blue | round | 370g | soft | advanced | €200 |
| Black Crown | Viva | round | 370g | soft | intermediate | €70 |
| Black Crown | Piton 14 | round | 350-370g | soft | advanced | €208 |
| Black Crown | Patron Kore | teardrop | 350-370g | medium | advanced | €234 |
| Black Crown | Special Max | teardrop | 350-370g | hard | advanced | €288 |
| Black Crown | Special Elite | teardrop | 350-370g | hard | advanced | €251 |
| Black Crown | Gladius | teardrop | 350-370g | hard | advanced | €180 |
| Black Crown | Gladius Force | teardrop | 350-370g | hard | advanced | €180 |
| Black Crown | Rebel | round | 370g | soft | intermediate | €77 |
| Black Crown | Piton White | round | 370g | soft | advanced | €170 |
| Black Crown | Piton White Soft | round | 370g | soft | advanced | €153 |
| Black Crown | Patron Xtrem | teardrop | 370g | medium | advanced | €220 |
| Black Crown | Win Carbon | round | 370g | soft | intermediate | €110 |
| Black Crown | Win Ultralight | round | 350-365g | soft | intermediate | €136 |
| Black Crown | Piton 13 | round | 370g | soft | intermediate | €196 |
| Black Crown | Special Invictus | teardrop | 370g | medium | advanced | €238 |
| Black Crown | Special Magic | teardrop | 370g | medium | advanced | €272 |
| Black Crown | Hurricane Pro 3.0 | diamond | 370g | hard | advanced | €200 |
| Black Crown | Hurricane 3.0 | diamond | 370g | hard | advanced | €179 |
| Black Crown | Piton | round | 375g | hard | advanced | €135 |
| Black Crown | Snake | round | 370g | soft | intermediate | €65 |
| Black Crown | Piton Jr | round | 320g | soft | beginner | €60 |
| Black Crown | Piton 14 2026 | round | 360-370g | medium | advanced | €208 |
| Black Crown | Piton 14 Global 2026 | round | 355-370g | medium | intermediate | €247 |
| Bullpadel | ELITE W TF 25 | hybrid | 350-360g | medium | advanced | €230 |
| Bullpadel | NEURON 02 EDGE TF 25 | diamond | 365-375g | medium | advanced | €235 |
| Bullpadel | VERTEX 05 TF 25 | diamond | 365-380g | medium | advanced | €350 |
| Bullpadel | HACK 04 TF 25 | diamond | 365-375g | medium | advanced | €252 |
| Bullpadel | NEURON 02 PP26 | hybrid | 365-380g | hard | advanced | €228 |
| Bullpadel | XPLO PP26 | diamond | 365-375g | hard | advanced | €228 |
| Bullpadel | VERTEX 05 LIGHT PP26 | diamond | 350-365g | hard | advanced | €181 |
| Bullpadel | VERTEX 05 GEO PP26 | diamond | 365-380g | hard | advanced | €255 |
| Bullpadel | HACK 04 PP26 | diamond | 365-375g | hard | advanced | €228 |
| Bullpadel | VERTEX 05 W CLOUD | diamond | 365-380g | hard | advanced | €204 |
| Bullpadel | HACK 04 HYB CLOUD | hybrid | 365-375g | hard | advanced | €204 |
| Bullpadel | HACK ADVANCE | round | 365-375g | hard | advanced | €84 |
| Bullpadel | VERTEX ADVANCE | diamond | 365-380g | hard | advanced | €105 |
| Bullpadel | IONIC LIGHT 26 | hybrid | 350-360g | medium | intermediate | €120 |
| Bullpadel | IONIC CONTROL 26 | round | 350-365g | soft | intermediate | €148 |
| Bullpadel | IONIC POWER 26 | round | 350-365g | soft | intermediate | €148 |
| Bullpadel | NEURON 02 CLOUD | hybrid | 365-380g | hard | advanced | €218 |
| Bullpadel | WONDER | hybrid | 350-360g | medium | advanced | €193 |
| Bullpadel | ELITE W 26 | teardrop | 350-360g | medium | advanced | €210 |
| Bullpadel | FLOW LEGEND | diamond | 350-360g | medium | advanced | €183 |
| Bullpadel | ICON 26 | diamond | 370-375g | hard | advanced | €208 |
| Bullpadel | NEURON 02 EDGE | diamond | 365-375g | medium | advanced | €242 |
| Bullpadel | NEURON 02 | hybrid | 365-375g | medium | advanced | €228 |
| Bullpadel | XPLO CMF 26 | diamond | 360-370g | medium | advanced | €170 |
| Bullpadel | XPLO 26 | diamond | 365-375g | medium | advanced | €250 |
| Bullpadel | VERTEX 05 W | diamond | 365-380g | medium | advanced | €219 |
| Bullpadel | VERTEX 05 CMF | diamond | 360-370g | medium | advanced | €236 |
| Bullpadel | VERTEX 05 HYB | hybrid | 365-380g | medium | advanced | €266 |
| Bullpadel | VERTEX 05 GEO | diamond | 365-375g | medium | advanced | €257 |
| Bullpadel | VERTEX 05 | diamond | 365-375g | medium | advanced | €260 |
| Bullpadel | HACK 04 CMF 26 | diamond | 360-370g | medium | advanced | €250 |
| Bullpadel | HACK 04 HYB 26 | hybrid | 365-375g | medium | advanced | €243 |
| Bullpadel | HACK 04 26 | diamond | 365-375g | medium | advanced | €220 |
| Bullpadel | RACKET PEARL 26 | diamond | 355-365g | hard | advanced | €209 |
| Bullpadel | BP10 EVO 25 | round | 350-365g | soft | intermediate | €85 |
| Bullpadel | FLOW LIGHT 25 | round | 340-355g | medium | intermediate | €95 |
| Bullpadel | IONIC CONTROL 25 | round | 350-365g | soft | advanced | €120 |
| Bullpadel | IONIC POWER 25 | diamond | 365-380g | hard | advanced | €109 |
| Bullpadel | K2 POWER 25 | diamond | 365-380g | hard | intermediate | €80 |
| Bullpadel | PEARL CLOUD 25 | diamond | 365-380g | hard | advanced | €165 |
| Bullpadel | NEURON CLOUD 25 | diamond | 365-380g | hard | advanced | €165 |
| Bullpadel | ICON CLOUD 25 | diamond | 365-380g | hard | advanced | €165 |
| Bullpadel | FLOW WOMAN 25 | diamond | 350-360g | medium | advanced | €115 |
| Bullpadel | PEARL 25 | diamond | 365-380g | hard | advanced | €170 |
| Bullpadel | ICON 25 | diamond | 365-380g | hard | advanced | €160 |
| Bullpadel | HACK 04 HYBRID 25 | hybrid | 365-375g | hard | advanced | €172 |
| Bullpadel | IONIC LIGHT 25 | hybrid | 345-360g | medium | advanced | €150 |
| Bullpadel | HACK 04 PREMIER | diamond | 365-375g | hard | advanced | €342 |
| Bullpadel | NEURON PREMIER | hybrid | 365-380g | hard | advanced | €60 |
| Bullpadel | VERTEX 04 W PREMIER | diamond | 365-380g | hard | advanced | €230 |
| Bullpadel | XPLO PREMIER | diamond | 365-375g | hard | advanced | €209 |
| Bullpadel | XPLO COMFORT 25 | diamond | 365-375g | hard | advanced | €120 |
| Bullpadel | ELITE W 25 | hybrid | 350-360g | medium | advanced | €200 |
| Bullpadel | XPLO 25 | diamond | 365-375g | hard | advanced | €99 |
| Bullpadel | NEURON 25 | hybrid | 355-375g | hard | advanced | €108 |
| Bullpadel | VERTEX 04 W 25 | diamond | 350-370g | hard | advanced | €190 |
| Bullpadel | VERTEX 04 25 | diamond | 365-380g | hard | advanced | €195 |
| Bullpadel | HACK 04 25 | diamond | 365-375g | hard | advanced | €190 |
| Bullpadel | INDIGA PWR 26 | diamond | 365-380g | soft | beginner | €90 |
| Bullpadel | INDIGA CTR 26 | round | 355-370g | soft | beginner | €90 |
| Bullpadel | INDIGA W 26 | round | 340-355g | soft | beginner | €90 |
| Drop Shot | Quantum 2.0 | diamond | 360-370g | soft | advanced | €304 |
| Drop Shot | X-Drive 2.0 | diamond | 360-370g | hard | advanced | €304 |
| Drop Shot | Explorer Pro Control 1.0 | round | 360-370g | soft | advanced | €258 |
| Dunlop | Galactica Pro by Nisse LTD | hybrid | 365-375g | medium | advanced | €280 |
| Dunlop | Galactica OS by Nisse LTD | round | 355-365g | soft | advanced | €260 |
| Dunlop | FX Pro | diamond | 365-375g | medium | advanced | €170 |
| Dunlop | FX Lite | diamond | 350-360g | soft | advanced | €122 |
| Dunlop | FX Team | diamond | 360-370g | medium | intermediate | €110 |
| Dunlop | FX Start | hybrid | 355-365g | medium | beginner | €44 |
| Dunlop | Galactica Pro LS | hybrid | 360-370g | medium | advanced | €160 |
| Dunlop | Galactica Lite | hybrid | 345-355g | soft | advanced | €126 |
| Dunlop | Galactica Team | hybrid | 360-370g | medium | intermediate | €130 |
| Dunlop | Galactica OS | round | 350-365g | soft | advanced | €122 |
| Dunlop | Galactica OS Lite | round | 340-355g | soft | advanced | €113 |
| Dunlop | Aerostar Pro | diamond | 365-380g | medium | advanced | €300 |
| Dunlop | Aerostar | diamond | 360-370g | medium | advanced | €270 |
| Dunlop | Aerostar Lite | diamond | 350-365g | hard | advanced | €240 |
| Dunlop | Aerostar Team | diamond | 360-370g | medium | intermediate | €170 |
| Dunlop | Tristorm Pro | diamond | 360-370g | medium | intermediate | €71 |
| Dunlop | FX Pro Metal 2026 | diamond | 365-375g | medium | advanced | €170 |
| Dunlop | FX Pro Lite Metal 2026 | diamond | 350-365g | soft | advanced | €218 |
| Dunlop | FX Pro Team Metal 2026 | diamond | 360-370g | medium | intermediate | €120 |
| Dunlop | FX Start Metal 2026 | hybrid | 355-365g | medium | beginner | €81 |
| Head | Arturo Coello Pro 2026 | diamond | 360-380g | hard | advanced | €230 |
| Head | Arturo Coello Motion 2026 | diamond | 350-370g | hard | intermediate | €213 |
| Head | Arturo Coello Team 2026 | diamond | 350-370g | hard | intermediate | €153 |
| Head | Arturo Coello Vibe 2026 | teardrop | 345-365g | hard | beginner | €87 |
| Head | Radical Pro 2026 | teardrop | 360-380g | soft | advanced | €162 |
| Head | Radical Motion 2026 | teardrop | 345-365g | soft | intermediate | €130 |
| Head | Radical Team 2026 | teardrop | 350-370g | soft | intermediate | €117 |
| Head | Radical Team Light 2026 | round | 330-350g | soft | beginner | €101 |
| Head | Speed One X 2025 | teardrop | 355-375g | hard | advanced | €190 |
| Head | Speed One 2025 | teardrop | 335-355g | hard | advanced | €179 |
| Head | Speed Pro 2025 | teardrop | 360-380g | hard | advanced | €168 |
| Head | Speed Motion 2025 | teardrop | 345-365g | hard | intermediate | €158 |
| Head | Speed Team 2025 | teardrop | 355-375g | hard | intermediate | €120 |
| Head | Extreme One X 2025 | diamond | 360-380g | hard | advanced | €200 |
| Head | Extreme One 2025 | diamond | 340-360g | hard | advanced | €187 |
| Head | Extreme Pro 2025 | diamond | 360-380g | hard | advanced | €175 |
| Head | Extreme Motion 2025 | diamond | 350-370g | hard | intermediate | €164 |
| Head | Extreme Team 2025 | diamond | 350-370g | hard | intermediate | €125 |
| Head | Gravity Pro 2026 | round | 360-375g | medium | advanced | €230 |
| Head | Gravity Motion 2026 | round | 350-360g | soft | intermediate | €190 |
| Head | Gravity Team 2026 | round | 355-365g | soft | intermediate | €170 |
| Head | Gravity Team Light 2026 | round | 335-350g | soft | beginner | €170 |
| Kuikma | Control Pro | round | 365-375g | medium | advanced | €180 |
| Kuikma | Power Pro | diamond | 370-380g | medium | advanced | €180 |
| Kuikma | Power Carbon | diamond | 367-377g | medium | advanced | €130 |
| Kuikma | PR Comfort | round | 350-365g | soft | beginner | €60 |
| Kuikma | PR Comfort Soft | round | 350-365g | soft | beginner | €45 |
| NOX | X-Hero White | round | 350-360g | soft | beginner | €65 |
| NOX | X-Hero Red | round | 350-360g | soft | beginner | €65 |
| NOX | X-Zero Red | round | 350-360g | soft | beginner | €65 |
| NOX | X-Zero Blue | round | 350-360g | soft | beginner | €65 |
| NOX | Equation HARD Advanced | round | 355-365g | hard | intermediate | €112 |
| NOX | AT10 Pro Cup SOFT by Agustín Tapia | teardrop | 360-375g | soft | advanced | €118 |
| NOX | AT10 Pro Cup HARD by Agustín Tapia | teardrop | 360-375g | hard | advanced | €143 |
| NOX | Ventus Hybrid 12K Lite | round | 355-365g | soft | advanced | €240 |
| NOX | VK10 Ventus Control 12K by Aranzazu Osoro | round | 360-375g | hard | advanced | €193 |
| NOX | ML10 Ventus Control 3K by Miguel Lamperti | round | 360-375g | soft | advanced | €218 |
| NOX | EA10 Ventus Attack 12K XTREM by Edu Alonso | diamond | 360-375g | hard | advanced | €202 |
| NOX | EA10 Ventus Hybrid 12K XTREM by Edu Alonso | teardrop | 360-375g | hard | advanced | €340 |
| NOX | AT10 Luxury Genius Attack 12K Alum XTREM 2026 by Agustín Tapia | diamond | 360-375g | hard | advanced | €360 |
| NOX | AT10 Luxury Genius ATTACK 18K Alum 2026 by Agustín Tapia | diamond | 360-375g | hard | advanced | €360 |
| NOX | AT10 Genius Ultra Light by Agustín Tapia | teardrop | 300-325g | medium | intermediate | €65 |
| NOX | Quantum 12K Carbon | diamond | 360-375g | hard | advanced | €150 |
| NOX | Quantum 12K Cobalt | teardrop | 360-375g | hard | advanced | €160 |
| NOX | NextGen Pro Attack 3K | diamond | 360-375g | hard | advanced | €110 |
| NOX | ML10 PRO CUP SILVER. Miguel Lamperti's racket | round | 360-375g | soft | advanced | €150 |
| NOX | ML10 PRO CUP COORP. Miguel Lamperti's Racket | round | 360-375g | hard | advanced | €150 |
| NOX | AT10 Luxury GENIUS 18K Alum 2025 by Agustín Tapia | teardrop | 360-375g | hard | advanced | €190 |
| Oxdog | Ultimate Pro+ 2026 | diamond | 365-375g | hard | advanced | €339 |
| Oxdog | Ultimate Pro 2026 | diamond | 360-370g | medium | advanced | €329 |
| Oxdog | Ultimate Pro Smash 2026 | diamond | 365-375g | medium | advanced | €329 |
| Oxdog | Ultimate Pro Light 2026 | diamond | 345-355g | medium | advanced | €319 |
| Oxdog | Ultimate Tour X 2026 | diamond | 350-360g | medium | advanced | €259 |
| Oxdog | Ultimate NXT-GEN 2026 | diamond | 340-350g | soft | intermediate | €179 |
| Oxdog | Hyper Pro+ 2.0 2026 | teardrop | 365-375g | hard | advanced | €319 |
| Oxdog | Hyper Pro 2.0 2026 | teardrop | 360-370g | medium | advanced | €309 |
| Oxdog | Hyper Tour X 2.0 2026 | teardrop | 355-365g | medium | intermediate | €249 |
| Oxdog | Pure Pro+ 2026 | hybrid | 365-375g | hard | advanced | €299 |
| Oxdog | Pure Tour X 2026 | hybrid | 360-370g | medium | advanced | €249 |
| Oxdog | Pure Court 2026 | hybrid | 360-370g | soft | intermediate | €149 |
| Royal Padel | EFE Xtreme 2026 | round | 350-375g | soft | intermediate | €160 |
| Royal Padel | Whip Light 2026 | round | 350-365g | soft | advanced | €260 |
| Royal Padel | Whip Polietileno 2026 | round | 360-380g | soft | advanced | €260 |
| Royal Padel | Whip Extreme 2026 | round | 360-385g | soft | advanced | €290 |
| Royal Padel | JPN Pro Blue 2026 | diamond | 360-380g | hard | advanced | €319 |
| Royal Padel | JPN Pro Red 2026 | diamond | 360-380g | hard | advanced | €319 |
| Royal Padel | R30 Golden White 2026 | diamond | 360-380g | hard | advanced | €319 |
| Royal Padel | 36 Aniversario Light | teardrop | 350-365g | soft | intermediate | €320 |
| Royal Padel | 36 Aniversario Poly | teardrop | 360-380g | soft | advanced | €320 |
| Royal Padel | M27 Light 2026 | round | 350-370g | soft | intermediate | €296 |
| Royal Padel | M27 Poly 2026 | round | 360-380g | soft | intermediate | €350 |
| Royal Padel | R Control 2026 | diamond | 360-375g | hard | intermediate | €350 |
| Royal Padel | FURY 2026 | diamond | 365-380g | hard | advanced | €350 |
| Royal Padel | R ACE Light 2026 | diamond | 350-365g | hard | advanced | €350 |
| Royal Padel | R ACE 2026 | diamond | 365-380g | hard | advanced | €350 |
| Royal Padel | 130 Factor 2026 | round | 350-370g | soft | intermediate | €100 |
| Siux | FENIX PRO 5 BLACK | diamond | 365-380g | medium | advanced | €230 |
| Siux | VALKIRIA PRO 2026 | teardrop | 355-375g | medium | advanced | €289 |
| Siux | ELECTRA PRO 2026 FIRE RED | teardrop | 355-375g | hard | advanced | €315 |
| Siux | FENIX PRO 2026 BLACK | diamond | 365-380g | hard | advanced | €350 |
| Siux | FENIX PRO 2026 GLOW PURPLE | diamond | 365-380g | hard | advanced | €330 |
| Siux | ELECTRA PRO SE BLACK 2026 | teardrop | 355-375g | hard | advanced | €289 |
| Siux | ELECTRA PRO 2026 SHADOW RED | teardrop | 355-375g | hard | advanced | €315 |
| Siux | GEA | round | 350-365g | soft | advanced | €140 |
| Siux | DIABLO GO 3 | hybrid | 355-370g | medium | intermediate | €95 |
| Siux | Trilogy Elite 6 2026 | round | 355-375g | medium | advanced | €199 |
| Siux | Electra Elite 6 2026 | teardrop | 355-375g | medium | advanced | €180 |
| Siux | Fenix Elite 6 2026 | diamond | 355-375g | hard | advanced | €190 |
| Siux | Pegasus Elite 4 2026 | teardrop | 360-375g | medium | advanced | €199 |
| Siux | Diablo Elite 2026 | teardrop | 355-375g | medium | advanced | €244 |
| Siux | Electra Elite 4 2025 | round | 355-370g | hard | advanced | €159 |
| Siux | Fenix Elite 5 2025 | diamond | 360-375g | hard | advanced | €166 |
| Siux | Diablo Elite 4 2025 | teardrop | 360-375g | medium | advanced | €157 |
| StarVie | Black Titan | hybrid | 360-376g | hard | advanced | €205 |
| StarVie | Raptor + | teardrop | 360-376g | medium | advanced | €195 |
| StarVie | Astrum + | teardrop | 352-368g | medium | intermediate | €187 |
| StarVie | Triton Power + | diamond | 350-366g | hard | advanced | €198 |
| StarVie | Triton Balance + | diamond | 350-366g | medium | advanced | €192 |
| StarVie | Drax + | teardrop | 352-368g | medium | intermediate | €166 |
| StarVie | Kenta + | round | 350-366g | soft | intermediate | €170 |
| StarVie | Polaris | teardrop | 350-366g | soft | beginner | €110 |
| StarVie | Arkos | round | 350-366g | soft | beginner | €100 |
| StarVie | Nyra | round | 340-355g | soft | beginner | €95 |
| StarVie | Raptor + 2026 | teardrop | 350-366g | medium | intermediate | €260 |
| StarVie | Triton Power + 2026 | diamond | 360-375g | hard | advanced | €244 |
| StarVie | Triton Balance + 2026 | diamond | 350-366g | medium | advanced | €245 |
| Vibor-A | Black Mamba Radical 12K 3.0 | hybrid | 355-370g | medium | advanced | €340 |
| Vibor-A | Black Mamba Pro 2.0 | hybrid | 355-370g | medium | advanced | €378 |
| Vibor-A | Black Mamba Evo Pro Black | round | 350-365g | soft | advanced | €264 |
| Vibor-A | Black Mamba Evo Pro White | round | 350-365g | soft | advanced | €264 |
| Vibor-A | Yarara Pro White 2.0 | hybrid | 355-370g | medium | advanced | €378 |
| Vibor-A | Titan 3K Black | hybrid | 355-370g | medium | advanced | €364 |
| Vibor-A | King Cobra Technic | diamond | 365-380g | hard | advanced | €189 |
| Vibor-A | Yarara Pro Silver | hybrid | 355-370g | medium | advanced | €378 |
| Wilson | Bela Pro V3 | hybrid | 370g | soft | advanced | €210 |
| Wilson | Bela V3 | hybrid | 365g | soft | intermediate | €165 |
| Wilson | Bela LS V3 | hybrid | 355g | soft | intermediate | €161 |
| Wilson | Blade Pro V3 | teardrop | 365g | medium | advanced | €155 |
| Wilson | Blade V3 | teardrop | 365g | medium | intermediate | €145 |
| Wilson | Blade LS V3 | teardrop | 355g | medium | intermediate | €112 |
| Wilson | Defy Pro V1 | diamond | 370g | hard | advanced | €180 |
| Wilson | Defy V1 | diamond | 365g | hard | intermediate | €160 |
| Wilson | Defy LS V1 | diamond | 355g | hard | intermediate | €143 |
| Wilson | Carbon Force Pro | teardrop | 365g | medium | advanced | €190 |
| Wilson | Carbon Force | teardrop | 365g | medium | intermediate | €89 |
| Wilson | Carbon Force LT | teardrop | 355g | medium | intermediate | €115 |
| Wilson | Accent LT | teardrop | 350g | soft | beginner | €128 |
| Wilson | Accent | teardrop | 361g | soft | beginner | €119 |
| Wilson | Endure Pro V1 | round | 350-365g | soft | advanced | €224 |
| Wilson | Endure V1 | round | 350-365g | soft | intermediate | €170 |
| Wilson | Endure LS V1 | round | 350-365g | soft | intermediate | €146 |
| Wilson | Optix V2 Power 2026 | teardrop | 360-370g | medium | intermediate | €100 |
| Wilson | Optix V2 Lite 2026 | teardrop | 350-360g | soft | intermediate | €118 |
302 results · sorted: brand ↑click a row for full specs
302 of 302 indexed synced