Guides · Comparison
Babolat Technical Viper 3.0 vs Adidas Metalbone Carbon (2026)
Two rackets compared.
Values side by side
| Value | Babolat Technical Viper 3.0 | Adidas Metalbone Carbon |
|---|---|---|
| Shape | diamondVERIFIED | diamondVERIFIED |
| Feel | hardCITED | softCITED |
| Balance | Head-heavyVERIFIED | Head-heavyVERIFIED |
| Weight | 360–380 gVERIFIED | 360–375 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €231At PadelShop, checked 28 Oct 2026 | €208At All for Padel, checked 23 Oct 2026 |
Adidas Metalbone Carbon has the softer feel: soft against hard. Balance is head-heavy on both.
Adidas Metalbone Carbon costs €23 less in the shops: €208 against €231.
Counted 6 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank