Guides · Comparison
NOX AT10 Luxury Genius 12K Alum Xtrem vs ML10 Pro Cup Silver
Two NOX rackets.
Values side by side
| Value | AT10 Luxury Genius 12K Alum Xtrem | ML10 Pro Cup Silver |
|---|---|---|
| Shape | teardropVERIFIED | roundVERIFIED |
| Feel | medium–hardCITED | softVERIFIED |
| Balance | n/aASSUMED | n/aASSUMED |
| Weight | 360–375 gVERIFIED | 350–365 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €198At Racketshop.com, checked 22 Oct 2026 | €150List price €150 |
The catalogue does not state feel and balance for both rackets.
AT10 Luxury Genius 12K Alum Xtrem costs €198 in the shops. There is no current shop price for ML10 Pro Cup Silver; its list price is €150.
Counted 3 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank