Guides · Comparison
NOX AT10 Luxury Genius 12K Alum Xtrem vs Bullpadel Vertex 05
Two rackets compared.
Values side by side
| Value | NOX AT10 Luxury Genius 12K Alum Xtrem | Bullpadel Vertex 05 |
|---|---|---|
| Shape | teardropVERIFIED | diamondVERIFIED |
| Feel | medium–hardCITED | mediumCITED |
| Balance | n/aASSUMED | ~EvenESTIMATE |
| Weight | 360–375 gVERIFIED | 365–375 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €198At Racketshop.com, checked 22 Oct 2026 | €350List price €350 |
The catalogue does not state feel and balance for both rackets.
NOX AT10 Luxury Genius 12K Alum Xtrem costs €198 in the shops. There is no current shop price for Bullpadel Vertex 05; its list price is €350.
Counted 6 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank