Guides · Comparison
Head Extreme Motion vs Bullpadel Vertex 05
Two rackets compared.
Values side by side
| Value | Head Extreme Motion | Bullpadel Vertex 05 |
|---|---|---|
| Shape | diamondVERIFIED | diamondVERIFIED |
| Feel | hardCITED | mediumCITED |
| Balance | Head-heavyVERIFIED | ~EvenESTIMATE |
| Weight | 350–370 gVERIFIED | 365–375 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €216At Padelreference, checked 22 Oct 2026 | €350List price €350 |
Bullpadel Vertex 05 has the softer feel: medium against hard.
Head Extreme Motion costs €216 in the shops. There is no current shop price for Bullpadel Vertex 05; its list price is €350.
Counted 3 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank