Guides · Comparison
Bullpadel Vertex 05 vs Adidas Metalbone Carbon
Two rackets compared.
Values side by side
| Value | Bullpadel Vertex 05 | Adidas Metalbone Carbon |
|---|---|---|
| Shape | diamondVERIFIED | diamondVERIFIED |
| Feel | mediumCITED | softCITED |
| Balance | ~EvenESTIMATE | Head-heavyVERIFIED |
| Weight | 365–375 gVERIFIED | 360–375 gVERIFIED |
| Level | Intermediate to advancedVERIFIED | Intermediate to advancedVERIFIED |
| Price | €350List price €350 | €208At All for Padel, checked 23 Oct 2026 |
Adidas Metalbone Carbon has the softer feel: soft against medium.
Adidas Metalbone Carbon costs €208 in the shops. There is no current shop price for Bullpadel Vertex 05; its list price is €350.
Counted 6 Nov 2026. Values as the brand publishes them or cited, ~ marks our estimate; the tier is under each value. Prices are what a named shop showed on the day we checked, otherwise the list price. How we rank